Wall street - Movers
| TOP WINNERS | ||||||||
| SYMBOL | COMPANY | ASK | PRICE | %CHANGE | CHANGE | LOW | HIGH | VOLUME |
| MAM | MAINE & MARITIMES CORPORATION | AMEX | 43,03 | +34,47% | +11,03 | 42,99 | 43,95 | 44.886 |
| PSBC | PACIFIC STATE BANCORP CA | Nasdaq | 0,48 | +19,97% | +0,08 | 0,4643 | 0,50 | 13.854 |
| TWMC | TRANS WORLD ENTERTAINMENT CORP. | Nasdaq | 1,68 | +19,15% | +0,27 | 1,48 | 1,68 | 35.500 |
| ZQK | QUICKSILVER INC. | NYSE | 3,70 | +18,97% | +0,59 | 3,27 | 3,70 | 4.129.260 |
| ANX | ADVENTRX PHARMACEUTICALS, INC. | AMEX | 0,25 | +18,57% | +0,04 | 0,242 | 0,27 | 18.374.540 |
| CPD | CARACO PHARMACEUTICAL LABORATORIE | AMEX | 5,93 | +14,48% | +0,75 | 5,36 | 5,97 | 57.701 |
| DIET | EDIETS.COM, INC. | Nasdaq | 1,88 | +13,25% | +0,22 | 1,66 | 1,93 | 11.070 |
| CBKN | CAPITAL BANK CORPORATION | Nasdaq | 3,70 | +13,15% | +0,43 | 3,24 | 3,83 | 40.382 |
| ATPG | ATP OIL & GAS CORPORATION | Nasdaq | 19,65 | +12,76% | +2,22 | 18,45 | 19,77 | 2.444.353 |
| PEIX | PACIFIC ETHANOL, INC. | Nasdaq | 2,10 | +12,30% | +0,23 | 1,92 | 2,13 | 2.329.395 |
| CBC | CAPITOL BANCORP LTD. | NYSE | 3,14 | +11,35% | +0,32 | 2,9501 | 3,18 | 343.145 |
| FEIM | FREQUENCY ELECTRONICS, INC. | Nasdaq | 5,45 | +11,00% | +0,54 | 5,3 | 5,70 | 73.228 |
| TOP LOOSERS | ||||||||
| SYMBOL | COMPANY | ASK | PRICE | %CHANGE | CHANGE | LOW | HIGH | VOLUME |
| TIBB | TIB FINANCIAL CORPORATION | Nasdaq | 0,73 | -16,09% | -0,14 | 0,69 | 0,85 | 77.262 |
| PSUN | PACIFIC SUNWEAR OF CALIFORNIA, IN | Nasdaq | 4,93 | -14,26% | -0,82 | 4,72 | 5,14 | 3.640.582 |
| AMFI | AMCORE FINANCIAL, INC. | Nasdaq | 0,59 | -14,01% | -0,10 | 0,49 | 0,64 | 869.823 |
| WILC | G. WILLI-FOOD INTERNATIONAL, LTD | Nasdaq | 6,02 | -13,38% | -0,93 | 6,02 | 6,09 | 1.551.368 |
| NBN | NORTHEAST BANCORP | AMEX | 13,25 | -13,29% | -2,03 | 12,59 | 14,35 | 5.911 |
| CYTX | CYTORI THERAPEUTICS INC | Nasdaq | 6,56 | -12,53% | -0,94 | 5,5 | 7,00 | 2.406.794 |
| DNE | DUNE ENERGY, INC. | AMEX | 0,26 | -11,87% | -0,04 | 0,25 | 0,30 | 1.048.315 |
| SWHC | SMITH & WESSON HOLDING CORPORATIO | Nasdaq | 4,22 | -10,82% | -0,51 | 4,13 | 4,38 | 1.750.834 |
| ELTK | ELTEK LTD. | Nasdaq | 1,27 | -9,93% | -0,14 | 1,26 | 1,36 | 44.069 |
| HH | HOOPER HOLMES, INC. | AMEX | 1,00 | -9,91% | -0,11 | 0,952 | 1,12 | 96.388 |
| CAFI | CAMCO FINANCIAL CORPORATION | Nasdaq | 2,82 | -8,74% | -0,27 | 2,82 | 3,03 | 9.441 |
| SFI | ISTAR FINANCIAL INC. | NYSE | 4,29 | -8,33% | -0,39 | 4,24 | 4,73 | 714.767 |
| ÌÅÃÁËÕÔÅÑÏÓ ÏÃÊÏÓ | ||||||||
| SYMBOL | COMPANY | ASK | PRICE | %CHANGE | CHANGE | LOW | HIGH | VOLUME |
| C | CITIGROUP INC. | NYSE | 4,08 | -2,44 | -0,10 | 4,03 | 4,22 | 528.154.656 |
| SPY | SPDR TRUST SERIES I | AMEX | 115,32 | -0,11 | -0,13 | 115,14 | 115,97 | 53.348.904 |
| BAC | BANK OF AMERICA CORPORATION | NYSE | 17,09 | -0,18 | -0,03 | 17,06 | 17,30 | 41.692.832 |
| XLF | SELECT SECTOR SPDR FUND - FINANCI | AMEX | 15,62 | 0,14 | 0,02 | 15,59 | 15,73 | 38.646.896 |
| F | FORD MOTOR CREDIT COMPANY | NYSE | 13,12 | 1,63 | 0,21 | 12,98 | 13,24 | 38.612.808 |
| PFE | PFIZER INC. | NYSE | 17,04 | -1,45 | -0,25 | 16,99 | 17,23 | 24.974.420 |
| SIRI | SIRIUS XM RADIO INC. | Nasdaq | 0,91 | -0,55 | -0,01 | 0,8902 | 0,92 | 23.038.558 |
| IWM | ISHARE RUS 2000 INDX | NYSE | 67,40 | -0,52 | -0,35 | 67,26 | 68,13 | 21.418.094 |
| QQQQ | POWERSHARES QQQ TRUST, SERIES 1 | Nasdaq | 47,22 | -0,27 | -0,13 | 47,1626 | 47,53 | 20.343.948 |
| ANX | ADVENTRX PHARMACEUTICALS, INC. | AMEX | 0,25 | 18,57 | 0,04 | 0,242 | 0,27 | 18.374.540 |
| EEM | ISHARES MSCI E.M.I.F | AMEX | 41,38 | -0,31 | -0,13 | 41,3 | 41,71 | 15.732.450 |
| GE | GENERAL ELECTRIC COMPANY | NYSE | 16,54 | 0,36 | 0,06 | 16,5 | 16,67 | 15.287.274 |

