Wall street - Movers
| TOP WINNERS | ||||||||
| SYMBOL | COMPANY | ASK | PRICE | %CHANGE | CHANGE | LOW | HIGH | VOLUME |
| THLD | THRESHOLD PHARMACEUTICALS, INC. | Nasdaq | 2,99 | +131,78% | +1,70 | 2,18 | 3,01 | 13.081.874 |
| ZOLT | ZOLTEK COMPANIES, INC. | Nasdaq | 13,11 | +38,44% | +3,64 | 12,42 | 14,09 | 4.518.644 |
| HPOL | HARRIS INTERACTIVE, INC. | Nasdaq | 0,88 | +32,90% | +0,22 | 0,7 | 0,92 | 424.289 |
| DYII | DYNACQ HEALTHCARE, INC. | Nasdaq | 1,00 | +23,46% | +0,19 | 0,776 | 1,00 | 7.500 |
| CERP | 1,19 | +22,68% | +0,22 | 0,97 | 1,22 | 1.124.355 | ||
| ENMD | ENTREMED, INC. | Nasdaq | 2,35 | +20,51% | +0,40 | 2,01 | 2,35 | 199.525 |
| LPTH | LIGHTPATH TECHNOLOGIES, INC. | Nasdaq | 1,60 | +19,40% | +0,26 | 1,3501 | 1,65 | 40.280 |
| SATC | SATCON TECHNOLOGY CORPORATION | Nasdaq | 0,61 | +17,33% | +0,09 | 0,5212 | 0,63 | 2.887.775 |
| PWER | POWER-ONE, INC. | Nasdaq | 5,28 | +16,81% | +0,76 | 4,5 | 5,41 | 10.095.798 |
| FFKT | FARMERS CAPITAL BANK CORPORATION | Nasdaq | 5,41 | +16,34% | +0,76 | 4,7 | 5,41 | 16.762 |
| BONT | THE BON-TON STORES, INC. | Nasdaq | 5,00 | +16,28% | +0,70 | 4,28 | 5,03 | 744.524 |
| SEH | SPARTECH CORP. | NYSE | 6,70 | +15,92% | +0,92 | 5,93 | 6,72 | 386.401 |
| TOP LOOSERS | ||||||||
| SYMBOL | COMPANY | ASK | PRICE | %CHANGE | CHANGE | LOW | HIGH | VOLUME |
| THQI | THQ INC. | Nasdaq | 0,53 | -30,13% | -0,23 | 0,5258 | 0,61 | 18.885.200 |
| PCCC | PC CONNECTION, INC. | Nasdaq | 10,31 | -19,01% | -2,42 | 9,03 | 11,08 | 675.371 |
| MSON | MISONIX, INC. | Nasdaq | 1,60 | -15,34% | -0,29 | 1,6 | 1,90 | 81.181 |
| AMTC | AMERITRANS CAPITAL CORPORATION | Nasdaq | 0,21 | -14,40% | -0,04 | 0,18 | 0,25 | 8.201 |
| SLTC | SELECTICA, INC. | Nasdaq | 3,15 | -12,98% | -0,47 | 3,08 | 3,50 | 5.984 |
| MNKD | MANNKIND CORPORATION | Nasdaq | 2,17 | -12,15% | -0,30 | 2,14 | 2,27 | 27.024.456 |
| IDIX | IDENIX PHARMACEUTICALS, INC. | Nasdaq | 11,68 | -11,45% | -1,51 | 11,251 | 12,69 | 9.214.100 |
| EW | EDWARDS LIFESCIENCES CORPORATION | NYSE | 71,54 | -11,32% | -9,13 | 71 | 75,00 | 6.670.751 |
| MOD | MODINE MANUFACTURING COMPANY | NYSE | 10,00 | -11,11% | -1,25 | 9,2 | 10,15 | 1.819.402 |
| BOVA | BANK OF VIRGINIA | Nasdaq | 0,76 | -10,58% | -0,09 | 0,76 | 0,89 | 18.134 |
| NOA | NORTH AMERICAN ENERGY PARTNERS, I | NYSE | 5,58 | -9,56% | -0,59 | 5,52 | 5,97 | 224.658 |
| EDAP | EDAP TMS S.A. | Nasdaq | 2,21 | -9,43% | -0,23 | 2,2 | 2,37 | 71.107 |
| ÌÅÃÁËÕÔÅÑÏÓ ÏÃÊÏÓ | ||||||||
| SYMBOL | COMPANY | ASK | PRICE | %CHANGE | CHANGE | LOW | HIGH | VOLUME |
| BAC | BANK OF AMERICA CORPORATION | NYSE | 7,84 | 5,23 | 0,39 | 7,63 | 7,89 | 363.258.848 |
| SPY | SPDR TRUST SERIES I | AMEX | 134,54 | 1,40 | 1,86 | 133,77 | 134,62 | 158.790.880 |
| XLF | SELECT SECTOR SPDR FUND - FINANCI | AMEX | 14,74 | 2,68 | 0,39 | 14,57 | 14,74 | 86.401.760 |
| F | FORD MOTOR CREDIT COMPANY | NYSE | 12,79 | 4,32 | 0,53 | 12,39 | 12,84 | 78.793.752 |
| EEM | ISHARES MSCI E.M.I.F | AMEX | 43,88 | 1,67 | 0,72 | 43,48 | 43,94 | 71.999.944 |
| IWM | ISHARE RUS 2000 INDX | NYSE | 82,95 | 2,18 | 1,77 | 82,242 | 83,22 | 71.729.416 |
| SIRI | SIRIUS XM RADIO INC. | Nasdaq | 2,15 | 1,18 | 0,03 | 2,13 | 2,16 | 67.031.588 |
| C | CITIGROUP INC. | NYSE | 33,54 | 4,85 | 1,55 | 32,64 | 33,60 | 56.295.972 |
| CSCO | CISCO SYSTEMS, INC. | Nasdaq | 20,09 | 1,46 | 0,29 | 19,91 | 20,20 | 54.405.692 |
| S | SPRINT NEXTEL CORPORATION | NYSE | 2,32 | 4,98 | 0,11 | 2,22 | 2,32 | 53.620.412 |
| WFC | WELLS FARGO & CO. | NYSE | 30,63 | 2,44 | 0,73 | 30,35 | 30,71 | 46.222.920 |
| GE | GENERAL ELECTRIC COMPANY | NYSE | 19,02 | 1,44 | 0,27 | 18,92 | 19,10 | 44.005.316 |

