TOP WINNERS
| SYMBOL |
PERC. % |
CHANGE |
MIN |
MAX | VOLUME |
| AAAP | 31,42 | 2,03 | 6,46 | 8,49 | 181 |
| IMPE | 25,00 | 0,10 | 0,41 | 0,51 | 380.183 |
| KYLO | 23,64 | 0,39 | 1,65 | 2,04 | 5.451 |
| AEGEK | 22,89 | 0,19 | 0,81 | 1,09 | 340.030 |
| AAAK | 20,91 | 1,84 | 8,80 | 10,64 | 87 |
| SPRDER | 20,83 | 0,15 | 0,72 | 0,87 | 2.457.039 |
| TEKDO | 16,28 | 0,07 | 0,47 | 0,54 | 26.539 |
| ATERM | 15,38 | 0,02 | 0,12 | 0,14 | 16.250 |
| CENTR | 15,15 | 0,10 | 0,66 | 0,77 | 620.135 |
| HATZK | 14,81 | 0,04 | 0,27 | 0,31 | 268.800 |
| COMP | 14,29 | 0,01 | 0,07 | 0,08 | 5.000 |
| ATHINA | 14,04 | 0,08 | 0,61 | 0,69 | 14.941 |
|
TOP LOOSERS
| SYMBOL |
PERC. % |
CHANGE |
MIN |
MAX | VOLUME |
| EUBRK | -32,12 | -0,53 | 0,95 | 1,48 | 8.482 |
| KARD | -14,63 | -0,06 | 0,35 | 0,41 | 818.608 |
| EUROS | -14,29 | -0,02 | 0,13 | 0,15 | 21.109 |
| NIKAS | -12,59 | -0,17 | 1,31 | 1,48 | 1.548 |
| IKONA | -10,53 | -0,02 | 0,16 | 0,19 | 4.270 |
| BIOSK | -10,53 | -0,02 | 0,18 | 0,20 | 198.516 |
| INFO | -10,42 | -0,05 | 0,43 | 0,48 | 450 |
| HAIDE | -10,34 | -0,09 | 0,84 | 0,94 | 1.783 |
| ATEK | -10,00 | -0,17 | 1,53 | 1,70 | 100 |
| ELFIK | -9,09 | -0,08 | 0,84 | 0,95 | 2.776 |
| IPPOK | -8,70 | -0,02 | 0,21 | 0,23 | 5.000 |
| LIVAN | -8,47 | -0,05 | 0,55 | 0,60 | 49.022 |
|
TOP VOLUME
| SYMBOL |
VOLUME |
CHANGE |
PERC. % |
ÔÆÉÑÏÓ |
| ALAPIS | 30.313.811 | 0,00 | 0,00 | 14.015.580 |
| ETE | 20.028.095 | 0,45 | 3,04 | 313.671.505 |
| BOC | 9.436.836 | 0,20 | 4,31 | 45.866.409 |
| MARFB | 9.360.147 | 0,05 | 2,44 | 19.752.405 |
| ALPHA | 9.033.643 | 0,16 | 2,25 | 66.498.200 |
| MIG | 8.219.552 | 0,05 | 2,76 | 15.214.449 |
| EUROB | 7.562.125 | 0,00 | 0,00 | 49.097.597 |
| MPENK | 7.261.547 | 0,25 | 7,99 | 25.267.671 |
| TPEIR | 5.486.851 | -0,08 | -1,23 | 36.317.264 |
| OPAP | 4.240.652 | 0,79 | 5,03 | 70.280.398 |
| HTO | 3.525.842 | 0,05 | 0,54 | 32.900.582 |
| EEEK | 3.418.794 | 0,54 | 2,79 | 68.117.239 |
|
TOP TURNOVER
| SYMBOL |
TURNOVER |
CHANGE |
PERC. % | VOLUME |
| ETE | 313.671.505 | 0,45 | 3,04 | 20.028.095 |
| OPAP | 70.280.398 | 0,79 | 5,03 | 4.240.652 |
| EEEK | 68.117.239 | 0,54 | 2,79 | 3.418.794 |
| ALPHA | 66.498.200 | 0,16 | 2,25 | 9.033.643 |
| EUROB | 49.097.597 | 0,00 | 0,00 | 7.562.125 |
| BOC | 45.866.409 | 0,20 | 4,31 | 9.436.836 |
| TPEIR | 36.317.264 | -0,08 | -1,23 | 5.486.851 |
| HTO | 32.900.582 | 0,05 | 0,54 | 3.525.842 |
| PPC | 28.024.043 | 0,26 | 2,07 | 2.229.503 |
| MPENK | 25.267.671 | 0,25 | 7,99 | 7.261.547 |
| MARFB | 19.752.405 | 0,05 | 2,44 | 9.360.147 |
| MIG | 15.214.449 | 0,05 | 2,76 | 8.219.552 |
|
TOP TRADEABILITY
| SYMBOL |
ÅÌÐÏÑ. |
CHANGE |
PERC. % | VOLUME |
| MPENK | 78,00% | 0,25 | 7,99 | 7.261.547 |
| ILYDA | 7,00% | -0,05 | -3,91 | 1.350.832 |
| KARD | 3,00% | -0,06 | -14,63 | 818.608 |
| ETE | 3,00% | 0,45 | 3,04 | 20.028.095 |
| SPRDER | 3,00% | 0,15 | 20,83 | 2.457.039 |
| PRO | 2,00% | 0,00 | 0,00 | 1.266.479 |
| CENTR | 2,00% | 0,10 | 15,15 | 620.135 |
| EUROC | 2,00% | 0,00 | 0,00 | 217.760 |
| PLAT | 2,00% | -0,01 | -1,03 | 1.085.792 |
| EXAE | 2,00% | 0,21 | 3,07 | 1.918.892 |
| VOVOS | 2,00% | -0,12 | -2,78 | 970.474 |
| ALPHA | 1,00% | 0,16 | 2,25 | 9.033.643 |
|
ÌÅÃÁËÕÔÅÑÇ ÄÉÁÊÕÌÁÍÓÇ
| SYMBOL |
FLUCTUATION |
PRICE |
PERC. % |
VOLUME |
| AEGEK | 33,73% | 0,19 | 22,89 | 340.030 |
| EUBRK | 32,12% | -0,53 | -32,12 | 8.482 |
| AAAP | 31,42% | 2,03 | 31,42 | 181 |
| IMPE | 25,00% | 0,10 | 25,00 | 380.183 |
| KYLO | 23,64% | 0,39 | 23,64 | 5.451 |
| AAAK | 20,91% | 1,84 | 20,91 | 87 |
| SPRDER | 20,83% | 0,15 | 20,83 | 2.457.039 |
| CENTR | 16,67% | 0,10 | 15,15 | 620.135 |
| KLONK | 16,67% | 0,00 | 0,00 | 30.300 |
| TEKDO | 16,28% | 0,07 | 16,28 | 26.539 |
| IKONA | 15,79% | -0,02 | -10,53 | 4.270 |
| PLAS | 15,62% | -0,01 | -3,13 | 2.674 |
|