TOP WINNERS
| SYMBOL |
PERC. % |
CHANGE |
MIN |
MAX | VOLUME |
| AVENIR | 64,63 | 0,05 | 0,08 | 0,13 | 308.981 |
| MOYZK | 42,55 | 0,08 | 0,19 | 0,27 | 19.765 |
| AXON | 39,58 | 0,04 | 0,09 | 0,13 | 162.342 |
| NUTRIART | 37,50 | 0,03 | 0,08 | 0,11 | 1.199 |
| IMPE | 35,48 | 0,01 | 0,03 | 0,05 | 122.300 |
| PPAK | 25,49 | 0,03 | 0,10 | 0,13 | 47.275 |
| EDRA | 25,24 | 0,03 | 0,10 | 0,13 | 3.706 |
| DUR | 22,54 | 0,07 | 0,32 | 0,39 | 650 |
| ATTICA | 21,83 | 0,04 | 0,20 | 0,24 | 6.731 |
| GEKTERNA | 20,90 | 0,16 | 0,77 | 0,99 | 1.851.760 |
| GMF | 20,83 | 0,10 | 0,48 | 0,58 | 7.774 |
| ATEK | 20,30 | 0,27 | 1,33 | 1,60 | 590 |
|
TOP LOOSERS
| SYMBOL |
PERC. % |
CHANGE |
MIN |
MAX | VOLUME |
| ILYDA | -36,09 | -0,23 | 0,32 | 0,64 | 6.110 |
| BIOSK | -36,00 | -0,02 | 0,03 | 0,05 | 159.022 |
| ELFIK | -35,26 | -0,06 | 0,11 | 0,17 | 2.580 |
| ELBI | -30,55 | -0,12 | 0,27 | 0,38 | 4.822 |
| TEGO | -27,54 | -0,02 | 0,04 | 0,06 | 7.922 |
| NEORS | -26,20 | -0,07 | 0,20 | 0,27 | 34.741 |
| KATHI | -21,88 | -0,28 | 1,00 | 1,28 | 8.333 |
| VOVOS | -21,74 | -0,10 | 0,43 | 0,53 | 4.151.937 |
| INTERFISH | -20,00 | -0,08 | 0,34 | 0,42 | 3.035 |
| COMP | -20,00 | -0,02 | 0,09 | 0,11 | 10 |
| OLKAT | -19,74 | -0,11 | 0,43 | 0,53 | 1 |
| KREKA | -18,53 | -0,08 | 0,34 | 0,42 | 32.481 |
|
TOP VOLUME
| SYMBOL |
VOLUME |
CHANGE |
PERC. % |
ÔÆÉÑÏÓ |
| ALPHA | 62.216.974 | 0,08 | 6,84 | 94.185.372 |
| BOC | 52.251.405 | -0,03 | -4,15 | 37.587.311 |
| ETE | 48.359.737 | 0,15 | 6,44 | 129.980.971 |
| TPEIR | 47.127.617 | -0,04 | -7,40 | 29.944.108 |
| EUROB | 46.394.161 | -0,06 | -7,23 | 40.513.875 |
| MARFB | 37.097.313 | -0,01 | -3,21 | 14.186.892 |
| MIG | 17.973.957 | 0,06 | 14,96 | 7.947.938 |
| ATE | 11.038.305 | 0,01 | 4,00 | 4.337.329 |
| TT | 8.862.956 | -0,07 | -9,85 | 6.793.541 |
| HTO | 6.929.467 | 0,10 | 3,47 | 19.864.987 |
| OPAP | 5.203.060 | -0,05 | -0,68 | 39.255.937 |
| VOVOS | 4.151.937 | -0,10 | -21,74 | 2.034.871 |
|
TOP TURNOVER
| SYMBOL |
TURNOVER |
CHANGE |
PERC. % | VOLUME |
| ETE | 129.980.971 | 0,15 | 6,44 | 48.359.737 |
| ALPHA | 94.185.372 | 0,08 | 6,84 | 62.216.974 |
| EUROB | 40.513.875 | -0,06 | -7,23 | 46.394.161 |
| OPAP | 39.255.937 | -0,05 | -0,68 | 5.203.060 |
| BOC | 37.587.311 | -0,03 | -4,15 | 52.251.405 |
| TPEIR | 29.944.108 | -0,04 | -7,40 | 47.127.617 |
| EEEK | 20.076.249 | 0,00 | 0,00 | 1.433.823 |
| HTO | 19.864.987 | 0,10 | 3,47 | 6.929.467 |
| MARFB | 14.186.892 | -0,01 | -3,21 | 37.097.313 |
| PPC | 11.627.283 | 0,12 | 3,34 | 3.028.811 |
| MIG | 7.947.938 | 0,06 | 14,96 | 17.973.957 |
| MYTIL | 7.581.349 | 0,06 | 1,98 | 2.406.274 |
|
TOP TRADEABILITY
| SYMBOL |
ÅÌÐÏÑ. |
CHANGE |
PERC. % | VOLUME |
| VOVOS | 12,00% | -0,10 | -21,74 | 4.151.937 |
| ALPHA | 11,00% | 0,08 | 6,84 | 62.216.974 |
| EUROB | 8,00% | -0,06 | -7,23 | 46.394.161 |
| ETE | 5,00% | 0,15 | 6,44 | 48.359.737 |
| DION | 4,00% | -0,01 | -3,94 | 1.194.152 |
| TPEIR | 4,00% | -0,04 | -7,40 | 47.127.617 |
| TT | 3,00% | -0,07 | -9,85 | 8.862.956 |
| FOYRK | 3,00% | -0,04 | -2,58 | 1.569.188 |
| ALAPIS | 3,00% | 0,00 | 3,33 | 1.532.364 |
| BOC | 3,00% | -0,03 | -4,15 | 52.251.405 |
| EXAE | 2,00% | 0,10 | 3,23 | 1.773.278 |
| GEKTERNA | 2,00% | 0,16 | 20,90 | 1.851.760 |
|
ÌÅÃÁËÕÔÅÑÇ ÄÉÁÊÕÌÁÍÓÇ
| SYMBOL |
FLUCTUATION |
PRICE |
PERC. % |
VOLUME |
| AVENIR | 64,63% | 0,05 | 64,63 | 308.981 |
| ILYDA | 50,47% | -0,23 | -36,09 | 6.110 |
| IMPE | 45,16% | 0,01 | 35,48 | 122.300 |
| MOYZK | 42,55% | 0,08 | 42,55 | 19.765 |
| AXON | 39,58% | 0,04 | 39,58 | 162.342 |
| NUTRIART | 37,50% | 0,03 | 37,50 | 1.199 |
| BIOSK | 36,00% | -0,02 | -36,00 | 159.022 |
| ALPHA | 35,90% | 0,08 | 6,84 | 62.216.974 |
| TPEIR | 35,80% | -0,04 | -7,40 | 47.127.617 |
| ELFIK | 35,26% | -0,06 | -35,26 | 2.580 |
| AKRIT | 34,69% | 0,06 | 19,06 | 1.315 |
| MIG | 31,76% | 0,06 | 14,96 | 17.973.957 |
|